| Royal Caribbean Cruises Explorer Of The Seas 3/6/2009 * 9 Nights * From $948.84 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,338.84 |
| D2 | Balcony | $1,298.84 |
| H | Outside | $1,178.84 |
| I | Outside | $1,138.84 |
| N | Inside | $948.84 |
| PR | Atrium View | $1,038.84 |
| D1 | Balcony | $1,338.84 |
| Royal Caribbean Cruises Explorer Of The Seas 4/26/2009 * 13 Nights * From $1,339.93 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $2,109.93 |
| D2 | Balcony | $2,029.93 |
| E1 | Balcony | $1,979.93 |
| E2 | Balcony | $1,959.93 |
| F | Outside | $1,809.93 |
| I | Outside | $1,709.93 |
| JS | Junior Suite | $2,609.93 |
| N | Inside | $1,339.93 |
| PR | Atrium View | $1,459.93 |
| Royal Caribbean Cruises Explorer Of The Seas 6/25/2009 * 9 Nights * From $1,477.23 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $2,147.23 |
| D2 | Balcony | $2,117.23 |
| E1 | Balcony | $2,077.23 |
| E2 | Balcony | $2,047.23 |
| GS | Suite | $3,197.23 |
| H | Outside | $1,747.23 |
| JS | Junior Suite | $2,697.23 |
| N | Inside | $1,477.23 |
| PR | Atrium View | $1,597.23 |
| Royal Caribbean Cruises Explorer Of The Seas 10/29/2009 * 9 Nights * From $1,026.23 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,646.23 |
| D2 | Balcony | $1,616.23 |
| E1 | Balcony | $1,576.23 |
| E2 | Balcony | $1,546.23 |
| JS | Junior Suite | $1,746.23 |
| N | Inside | $1,026.23 |
| PR | Atrium View | $1,146.23 |