| Royal Caribbean Cruises Explorer Of The Seas 11/12/2009 * 9 Nights * From $984.84 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,634.84 |
| D2 | Balcony | $1,604.84 |
| E1 | Balcony | $1,564.84 |
| E2 | Balcony | $1,534.84 |
| H | Outside | $1,234.84 |
| L | Inside | $1,084.84 |
| Q | Inside | $984.84 |
| Royal Caribbean Cruises Explorer Of The Seas 11/21/2009 * 8 Nights * From $1,073.73 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,723.73 |
| D2 | Balcony | $1,693.73 |
| D3 | Balcony | $1,683.73 |
| E1 | Balcony | $1,653.73 |
| E2 | Balcony | $1,623.73 |
| H | Outside | $1,323.73 |
| I | Outside | $1,273.73 |
| L | Inside | $1,173.73 |
| M | Inside | $1,133.73 |
| N | Inside | $1,103.73 |
| PR | Atrium View | $1,223.73 |
| Q | Inside | $1,073.73 |
| Royal Caribbean Cruises Explorer Of The Seas 1/14/2010 * 10 Nights * From $937.62 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,537.62 |
| D2 | Balcony | $1,507.62 |
| E1 | Balcony | $1,467.62 |
| E2 | Balcony | $1,437.62 |
| L | Inside | $1,037.62 |
| M | Inside | $997.62 |
| N | Inside | $967.62 |
| Q | Inside | $937.62 |
| PR | Atrium View | $1,087.62 |