| Royal Caribbean Cruises Explorer Of The Seas 10/9/2008 * 9 Nights * From $1,656.27 |
| CAT | LOCATION | You Pay ONLY |
| E2 | Balcony | $1,656.27 |
| D1 | Balcony | $1,696.27 |
| Royal Caribbean Cruises Explorer Of The Seas 3/6/2009 * 9 Nights * From $948.84 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,338.84 |
| D2 | Balcony | $1,298.84 |
| H | Outside | $1,178.84 |
| I | Outside | $1,138.84 |
| N | Inside | $948.84 |
| PR | Atrium View | $1,038.84 |
| D1 | Balcony | $1,338.84 |
| Royal Caribbean Cruises Explorer Of The Seas 4/17/2009 * 9 Nights * From $1,728.84 |
| CAT | LOCATION | You Pay ONLY |
| JS | Junior Suite | $1,728.84 |
| Royal Caribbean Cruises Explorer Of The Seas 4/26/2009 * 13 Nights * From $1,339.93 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $2,109.93 |
| D2 | Balcony | $2,029.93 |
| E1 | Balcony | $1,979.93 |
| E2 | Balcony | $1,959.93 |
| F | Outside | $1,809.93 |
| I | Outside | $1,709.93 |
| JS | Junior Suite | $2,609.93 |
| N | Inside | $1,339.93 |
| PR | Atrium View | $1,459.93 |
| Royal Caribbean Cruises Explorer Of The Seas 6/25/2009 * 9 Nights * From $1,477.23 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $2,147.23 |
| D2 | Balcony | $2,117.23 |
| E1 | Balcony | $2,077.23 |
| E2 | Balcony | $2,047.23 |
| GS | Suite | $3,197.23 |
| H | Outside | $1,747.23 |
| JS | Junior Suite | $2,697.23 |
| N | Inside | $1,477.23 |
| PR | Atrium View | $1,597.23 |
| Royal Caribbean Cruises Explorer Of The Seas 10/10/2009 * 5 Nights * From $693.13 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $993.13 |
| D2 | Balcony | $973.13 |
| E1 | Balcony | $953.13 |
| E2 | Balcony | $943.13 |
| I | Outside | $793.13 |
| L | Inside | $723.13 |
| N | Inside | $703.13 |
| PR | Atrium View | $743.13 |
| Q | Inside | $693.13 |
| Royal Caribbean Cruises Explorer Of The Seas 10/29/2009 * 9 Nights * From $1,026.23 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,646.23 |
| D2 | Balcony | $1,616.23 |
| E1 | Balcony | $1,576.23 |
| E2 | Balcony | $1,546.23 |
| JS | Junior Suite | $1,746.23 |
| N | Inside | $1,026.23 |
| PR | Atrium View | $1,146.23 |
| Royal Caribbean Cruises Explorer Of The Seas 11/7/2009 * 5 Nights * From $648.13 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $948.13 |
| D2 | Balcony | $928.13 |
| E1 | Balcony | $908.13 |
| E2 | Balcony | $898.13 |
| I | Outside | $748.13 |
| JS | Junior Suite | $1,248.13 |
| L | Inside | $678.13 |
| PR | Atrium View | $698.13 |
| Q | Inside | $648.13 |
| Royal Caribbean Cruises Explorer Of The Seas 11/12/2009 * 9 Nights * From $984.84 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,634.84 |
| D2 | Balcony | $1,604.84 |
| E1 | Balcony | $1,564.84 |
| E2 | Balcony | $1,534.84 |
| H | Outside | $1,234.84 |
| L | Inside | $1,084.84 |
| Q | Inside | $984.84 |
| Royal Caribbean Cruises Explorer Of The Seas 11/21/2009 * 8 Nights * From $1,073.73 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,723.73 |
| D2 | Balcony | $1,693.73 |
| D3 | Balcony | $1,683.73 |
| E1 | Balcony | $1,653.73 |
| E2 | Balcony | $1,623.73 |
| H | Outside | $1,323.73 |
| I | Outside | $1,273.73 |
| L | Inside | $1,173.73 |
| M | Inside | $1,133.73 |
| N | Inside | $1,103.73 |
| PR | Atrium View | $1,223.73 |
| Q | Inside | $1,073.73 |
| Royal Caribbean Cruises Explorer Of The Seas 1/14/2010 * 10 Nights * From $937.62 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,537.62 |
| D2 | Balcony | $1,507.62 |
| E1 | Balcony | $1,467.62 |
| E2 | Balcony | $1,437.62 |
| L | Inside | $1,037.62 |
| M | Inside | $997.62 |
| N | Inside | $967.62 |
| Q | Inside | $937.62 |
| PR | Atrium View | $1,087.62 |
| Royal Caribbean Cruises Explorer Of The Seas 2/14/2010 * 12 Nights * From $1,349.68 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $2,049.68 |
| D2 | Balcony | $1,969.68 |
| D3 | Balcony | $1,919.68 |
| E1 | Balcony | $1,919.68 |
| E2 | Balcony | $1,899.68 |
| L | Inside | $1,349.68 |
| PR | Atrium View | $1,399.68 |