| Royal Caribbean Cruises Adventure Of The Seas 1/4/2009 * 7 Nights * From $786.54 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,086.54 |
| D2 | Balcony | $1,046.54 |
| E1 | Balcony | $1,006.54 |
| E2 | Balcony | $986.54 |
| PR | Atrium View | $786.54 |
| Celebrity Cruises Summit 1/10/2009 * 7 Nights * From $690.07 |
| CAT | LOCATION | You Pay ONLY |
| 2B | Balcony | $1,010.07 |
| 2A | Balcony | $1,030.07 |
| CC | Concierge Class | $1,040.07 |
| 07 | Outside | $760.07 |
| 09 | Inside | $740.07 |
| 11 | Inside | $690.07 |
| Royal Caribbean Cruises Serenade Of The Seas 1/10/2009 * 7 Nights * From $653.15 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,103.15 |
| E1 | Balcony | $1,013.15 |
| F | Outside | $903.15 |
| G | Outside | $863.15 |
| H | Outside | $833.15 |
| L | Inside | $713.15 |
| M | Inside | $683.15 |
| Q | Inside | $653.15 |
| Royal Caribbean Cruises Adventure Of The Seas 1/18/2009 * 7 Nights * From $646.54 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $986.54 |
| D2 | Balcony | $946.54 |
| E1 | Balcony | $906.54 |
| I | Inside | $736.54 |
| L | Inside | $671.54 |
| N | Inside | $646.54 |
| PR | Atrium View | $686.54 |
| Celebrity Cruises Galaxy 1/30/2009 * 10 Nights * From $938.44 |
| CAT | LOCATION | You Pay ONLY |
| CC | Concierge Class | $1,948.44 |
| 06 | Outside | $1,088.44 |
| 07 | Outside | $1,058.44 |
| 10 | Inside | $938.44 |
| 2A | Balcony | $1,798.44 |
| 08 | Outside | $1,048.44 |
| Carnival Cruise Line Victory 2/22/2009 * 7 Nights * From $493.59 |
| CAT | LOCATION | You Pay ONLY |
| 8A | Balcony | $783.59 |
| 6A | Outside | $613.59 |
| 4A | Inside | $493.59 |
| Celebrity Cruises Summit 2/28/2009 * 7 Nights * From $940.07 |
| CAT | LOCATION | You Pay ONLY |
| 08 | Outside | $940.07 |
| 2A | Balcony | $1,130.07 |
| 2B | Balcony | $1,110.07 |
| Royal Caribbean Cruises Adventure Of The Seas 3/1/2009 * 7 Nights * From $646.54 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,036.54 |
| D2 | Balcony | $996.54 |
| I | Outside | $736.54 |
| N | Inside | $646.54 |
| PR | Atrium View | $686.54 |
| Royal Caribbean Cruises Adventure Of The Seas 3/8/2009 * 7 Nights * From $696.54 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,086.54 |
| D2 | Balcony | $1,046.54 |
| E1 | Balcony | $1,006.54 |
| H | Outside | $806.54 |
| I | Outside | $786.54 |
| L | Inside | $721.54 |
| M | Inside | $706.54 |
| N | Inside | $696.54 |
| PR | Aqua Class | $736.54 |
| Royal Caribbean Cruises Adventure Of The Seas 3/15/2009 * 7 Nights * From $646.54 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,086.54 |
| D2 | Balcony | $1,046.54 |
| E1 | Balcony | $1,006.54 |
| E2 | Balcony | $986.54 |
| F | Outside | $776.54 |
| H | Outside | $756.54 |
| I | Outside | $736.54 |
| L | Inside | $671.54 |
| M | Inside | $656.54 |
| N | Inside | $646.54 |
| PR | Atrium View | $686.54 |
| Carnival Cruise Line Victory 10/25/2009 * 7 Nights * From $483.81 |
| CAT | LOCATION | You Pay ONLY |
| 4A | Inside | $483.81 |
| 6A | Outside | $583.81 |
| 8A | Balcony | $693.81 |