| Royal Caribbean Cruises Adventure Of The Seas 7/5/2009 * 7 Nights * From $1,008.93 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,638.93 |
| D2 | Balcony | $1,588.93 |
| D3 | Balcony | $1,538.93 |
| E1 | Balcony | $1,488.93 |
| H | Outside | $1,208.93 |
| L | Inside | $1,048.93 |
| N | Balcony | $1,008.93 |
| PR | Atrium View | $1,138.93 |
| Royal Caribbean Cruises Adventure Of The Seas 7/12/2009 * 7 Nights * From $1,047.61 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,637.61 |
| D2 | Balcony | $1,587.61 |
| D3 | Balcony | $1,537.61 |
| E1 | Balcony | $1,487.61 |
| E2 | Balcony | $1,437.61 |
| H | Outside | $1,207.61 |
| L | Inside | $1,047.61 |
| PR | Atrium View | $1,137.61 |
| Royal Caribbean Cruises Adventure Of The Seas 8/2/2009 * 7 Nights * From $938.93 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,588.93 |
| D2 | Balcony | $1,538.93 |
| D3 | Balcony | $1,488.93 |
| E1 | Balcony | $1,438.93 |
| E2 | Balcony | $1,388.93 |
| H | Outside | $1,158.93 |
| L | Inside | $998.93 |
| PR | Atrium View | $1,088.93 |
| Q | Inside | $938.93 |
| Royal Caribbean Cruises Adventure Of The Seas 10/4/2009 * 7 Nights * From $837.61 |
| CAT | LOCATION | You Pay ONLY |
| D1 | Balcony | $1,037.61 |
| D2 | Balcony | $987.61 |
| D3 | Balcony | $937.61 |
| E1 | Balcony | $887.61 |
| E2 | Balcony | $837.61 |