| Norwegian Cruise Line Norwegian Pearl 1/20/2008 * 5 Nights * From $510.95 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $510.95 |
| Double | Inside | $530.95 |
| Double | Outside | $660.95 |
| Double | Balcony | $870.95 |
| Double | Mini Suite | $1,040.95 |
| Carnival Cruise Line Inspiration 1/28/2008 * 5 Nights * From $339.09 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Suite | $1,059.09 |
| Double | Suite | $859.09 |
| Double | Outside | $409.09 |
| Triple | Outside | $409.09 |
| Quad | Outside | $409.09 |
| Double | Inside | $339.09 |
| Triple | Inside | $339.09 |
| Quad | Inside | $339.09 |
| Royal Caribbean Cruises Explorer Of The Seas 6/28/2008 * 5 Nights * From $1,101.63 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,691.63 |
| Double | Balcony | $1,591.63 |
| Double | Inside | $1,121.63 |
| Double | Inside | $1,101.63 |
| Double | Inside | $1,161.63 |