Current Specials For 8 Night Cruises
Mexican Riviera
Princess Cruises Star Princess 4/26/2008 * 8 Nights * From $683.41
|
| Sail from Acapulco to Seattle |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $683.41 |
| Double | Inside | $693.41 |
| Double | Inside | $703.41 |
| Double | Balcony | $898.41 |
| Double | Balcony | $913.41 |
| Double | Mini Suite | $988.41 |
| Double | Mini Suite | $1,013.41 |
Port Charges included.
Caribbean (New York City)
Norwegian Cruise Line Norwegian Spirit 8/9/2008 * 8 Nights * From $1,082.38
|
| Sail round trip NYC. Ports include St Thomas, Tortola, Samana |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,632.38 |
| Double | Balcony | $1,572.38 |
| Double | Outside | $1,262.38 |
| Double | Inside | $1,102.38 |
| Double | Inside | $1,082.38 |
Port Charges included.
Caribbean (New York City)
Norwegian Cruise Line Norwegian Spirit 8/9/2008 * 8 Nights * From $1,082.38
|
| Sail for 8 nights round trip NYC. Ports include St Thomas, Tortola, Samana (Domincan Republic). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,632.38 |
| Double | Balcony | $1,602.38 |
| Double | Inside | $1,112.38 |
| Double | Inside | $1,102.38 |
| Triple | Inside | $1,082.38 |
Port Charges included.
Eastern Caribbean (New Jersey)
Royal Caribbean Cruises Explorer Of The Seas 11/1/2008 * 8 Nights * From $927.73
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $927.73 |
| Double | Inside | $987.73 |
| Double | Inside | $1,017.73 |
| Double | Balcony | $1,277.73 |
| Double | Balcony | $1,317.73 |
Port Charges included.
Eastern Caribbean (Ft. Lauderdale)
Royal Caribbean Cruises Independence Of The Seas 11/29/2008 * 8 Nights * From $910.10
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,281.10 |
| Double | Balcony | $1,241.10 |
| Double | Balcony | $1,221.10 |
| Double | Balcony | $1,199.10 |
| Double | Outside | $1,050.10 |
| Double | Inside | $910.10 |
Port Charges included.