Current Specials For Price Range $800 to $1000
Eastern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 2/3/2008 * 7 Nights * From $888.64
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $888.64 |
| Double | Outside | $1,078.64 |
| Double | Balcony | $1,218.64 |
| Double | Balcony | $1,258.64 |
| Double | Balcony | $1,338.64 |
| Double | Suite | $1,768.64 |
Port Charges included.
Eastern Caribbean (Port Canaveral)
Royal Caribbean Cruises Mariner Of The Seas 2/3/2008 * 7 Nights * From $925.74
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Outside | $925.74 |
Port Charges included.
Western Caribbean (Ft Lauderdale)
Princess Cruises Grand Princess 2/9/2008 * 7 Nights * From $857.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $857.11 |
| Double | Inside | $877.11 |
| Double | Inside | $897.11 |
| Double | Balcony | $1,157.11 |
| Double | Balcony | $1,197.11 |
| Double | Mini Suite | $1,357.11 |
| Double | Mini Suite | $1,457.11 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Zuiderdam 2/9/2008 * 7 Nights * From $892.25
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $892.25 |
| Double | Outside | $1,082.25 |
| Double | Balcony | $1,222.25 |
| Double | Balcony | $1,262.25 |
| Double | Balcony | $1,342.25 |
| Double | Suite | $1,772.25 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 2/10/2008 * 7 Nights * From $874.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $874.34 |
| Double | Outside | $1,084.34 |
| Double | Balcony | $1,224.34 |
| Double | Balcony | $1,264.34 |
| Double | Balcony | $1,344.34 |
| Double | Suite | $1,774.34 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 2/10/2008 * 7 Nights * From $847.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $847.34 |
| Double | Inside | $867.34 |
| Double | Inside | $887.34 |
| Double | Balcony | $1,147.34 |
| Double | Balcony | $1,187.34 |
| Double | Balcony | $1,227.34 |
| Double | Mini Suite | $1,347.34 |
| Double | Mini Suite | $1,447.34 |
Port Charges included.
Southern Caribbean(San Juan)
Princess Cruises Crown Princess 2/16/2008 * 7 Nights * From $949.30
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $949.30 |
| Double | Inside | $969.30 |
| Double | Inside | $989.30 |
| Double | Balcony | $1,249.30 |
| Double | Balcony | $1,289.30 |
| Double | Balcony | $1,329.30 |
| Double | Mini Suite | $1,449.30 |
| Double | Mini Suite | $1,549.30 |
Port Charges included.
Western Caribbean (Ft Lauderdale)
2/16/2008 * 7 Nights * From $957.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $957.11 |
| Double | Inside | $977.11 |
| Double | Inside | $997.11 |
| Double | Balcony | $1,257.11 |
| Double | Balcony | $1,297.11 |
| Double | Mini Suite | $1,457.11 |
| Double | Mini Suite | $1,557.11 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 2/17/2008 * 7 Nights * From $947.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $947.34 |
| Double | Inside | $967.34 |
| Double | Inside | $987.34 |
| Double | Balcony | $1,247.34 |
| Double | Balcony | $1,287.34 |
| Double | Balcony | $1,327.34 |
| Double | Mini Suite | $1,447.34 |
| Double | Mini Suite | $1,547.34 |
Port Charges included.
Southern Caribbean(San Juan)
Princess Cruises Crown Princess 2/23/2008 * 7 Nights * From $811.90
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $811.90 |
| Double | Inside | $831.90 |
| Double | Inside | $851.90 |
| Double | Balcony | $1,111.90 |
| Double | Balcony | $1,151.90 |
| Double | Balcony | $1,191.90 |
| Double | Mini Suite | $1,311.90 |
| Double | Mini Suite | $1,411.90 |
Port Charges included.
Southern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 2/24/2008 * 7 Nights * From $938.72
|
| Nice itinerary includes Aruba, Curacao, and Half Moon Cay. $25 per person ship board credit compliments of Skyscraper Tours |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $938.72 |
| Double | Outside | $1,128.72 |
| Double | Balcony | $1,248.72 |
| Double | Balcony | $1,288.72 |
| Double | Balcony | $1,368.72 |
| Double | Suite | $1,798.72 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Zuiderdam 3/1/2008 * 7 Nights * From $921.04
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $921.04 |
| Double | Outside | $1,131.04 |
| Double | Outside | $1,151.04 |
| Double | Balcony | $1,271.04 |
| Double | Balcony | $1,311.04 |
| Double | Balcony | $1,391.04 |
| Double | Suite | $1,821.04 |
Port Charges included.
Western Caribbean (Tampa)
Holland America Line Veendam 3/9/2008 * 7 Nights * From $867.38
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $867.38 |
| Double | Outside | $1,017.38 |
| Double | Outside | $1,057.38 |
| Double | Outside | $1,097.38 |
| Double | Outside | $1,137.38 |
| Double | Outside | $1,177.38 |
| Double | Balcony | $1,617.38 |
Port Charges included.
Mexican Riviera (Los Angeles)
3/15/2008 * 7 Nights * From $925.80
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $925.80 |
| Double | Inside | $945.80 |
| Double | Inside | $965.80 |
| Double | Outside | $1,025.80 |
| Double | Balcony | $1,225.80 |
| Double | Balcony | $1,255.80 |
| Double | Mini Suite | $1,425.80 |
| Double | Mini Suite | $1,475.80 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 3/16/2008 * 7 Nights * From $997.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $997.34 |
| Double | Inside | $1,017.34 |
| Double | Inside | $1,037.34 |
| Double | Balcony | $1,297.34 |
| Double | Balcony | $1,337.34 |
| Double | Balcony | $1,377.34 |
| Double | Mini Suite | $1,497.34 |
| Double | Mini Suite | $1,597.34 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 3/16/2008 * 7 Nights * From $898.72
|
| Ports of Call: Aruba, Curacao, Half Moon Cay. $25 per person ship board credit. |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $898.72 |
| Double | Inside | $918.72 |
| Double | Outside | $1,068.72 |
| Double | Outside | $1,108.72 |
| Double | Outside | $1,128.72 |
| Double | Balcony | $1,248.72 |
| Double | Balcony | $1,288.72 |
| Double | Outside | $1,368.72 |
| Double | Suite | $1,798.72 |
Port Charges included.
Mexican Riviera (Los Angeles)
Princess Cruises Golden Princess 3/22/2008 * 7 Nights * From $925.80
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $925.80 |
| Double | Inside | $945.80 |
| Double | Inside | $965.80 |
| Double | Outside | $1,025.80 |
| Double | Balcony | $1,225.80 |
| Double | Balcony | $1,255.80 |
| Double | Mini Suite | $1,425.80 |
| Double | Mini Suite | $1,475.80 |
Port Charges included.
Mexican Riviera (San Diego)
Holland America Line Oosterdam 3/29/2008 * 7 Nights * From $845.55
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $845.55 |
| Double | Outside | $1,035.55 |
| Double | Balcony | $1,155.55 |
Port Charges included.
Southern Caribbean(San Juan)
Princess Cruises Crown Princess 4/5/2008 * 7 Nights * From $816.83
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $816.83 |
| Double | Inside | $836.83 |
| Double | Inside | $856.83 |
| Double | Balcony | $1,116.83 |
| Double | Balcony | $1,156.83 |
| Double | Mini Suite | $1,316.83 |
| Double | Mini Suite | $1,416.83 |
Port Charges included.
Western Caribbean (Ft Lauderdale)
Princess Cruises Grand Princess 4/19/2008 * 7 Nights * From $807.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $807.11 |
| Double | Inside | $827.11 |
| Double | Inside | $847.11 |
| Double | Balcony | $1,107.11 |
| Double | Balcony | $1,147.11 |
| Double | Mini Suite | $1,307.11 |
| Double | Mini Suite | $1,407.11 |
Port Charges included.
Alaska (San Francisco)
Princess Cruises Dawn Princess 5/7/2008 * 10 Nights * From $990.65
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $990.65 |
| Double | Outside | $1,475.65 |
| Double | Balcony | $1,950.65 |
| Double | Balcony | $2,000.65 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 5/18/2008 * 7 Nights * From $846.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $846.11 |
| Double | Outside | $996.11 |
| Double | Balcony | $1,346.11 |
| Double | Balcony | $1,376.11 |
| Double | Mini Suite | $1,496.11 |
| Double | Mini Suite | $1,596.11 |
Port Charges included.
Bermuda (New York City)
Norwegian Cruise Line Norwegian Dawn 5/18/2008 * 7 Nights * From $913.54
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $913.54 |
| Double | Outside | $1,093.54 |
| Double | Balcony | $1,423.54 |
| Double | Balcony | $1,443.54 |
| Double | Balcony | $1,463.54 |
| Double | Outside | $1,073.54 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 5/25/2008 * 7 Nights * From $946.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $946.11 |
| Double | Outside | $1,121.11 |
| Double | Balcony | $1,521.11 |
| Double | Balcony | $1,556.11 |
| Double | Mini Suite | $1,696.11 |
| Double | Mini Suite | $1,796.11 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 5/31/2008 * 7 Nights * From $996.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Inside | $1,036.11 |
| Double | Inside | $1,076.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 6/1/2008 * 7 Nights * From $996.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
Port Charges included.
Western Caribbean (Tampa)
Carnival Cruise Line Legend 6/8/2008 * 7 Nights * From $842.53
|
| Sail round trip Tampa. Ports include Grand Caymen, Cozumel, Belize, Costa Maya |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,102.53 |
| Double | Outside | $952.53 |
| Double | Inside | $842.53 |
Port Charges included.
Western Caribbean (Miami)
Carnival Cruise Line Valor 6/8/2008 * 7 Nights * From $833.23
|
| Sail round trip Miami. Ports include Grand Caymen, Isla Roatan, Belize, Costa Maya |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $833.23 |
| Double | Balcony | $1,183.23 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 6/14/2008 * 7 Nights * From $892.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $892.06 |
| Double | Inside | $952.06 |
| Double | Inside | $1,012.06 |
| Double | Outside | $1,242.06 |
| Double | Balcony | $1,692.06 |
| Double | Balcony | $1,767.06 |
| Double | Mini Suite | $1,992.06 |
| Double | Mini Suite | $2,092.06 |
Port Charges included.
Western Caribbean (Tampa)
Carnival Cruise Line Legend 6/15/2008 * 7 Nights * From $862.03
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $862.03 |
| Double | Inside | $932.03 |
| Double | Outside | $972.03 |
| Double | Balcony | $1,122.03 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 6/21/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Balcony | $1,892.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,192.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 6/21/2008 * 7 Nights * From $984.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $984.43 |
| Double | Inside | $1,054.43 |
| Double | Inside | $1,124.43 |
| Double | Outside | $1,434.43 |
| Double | Balcony | $1,984.43 |
| Double | Balcony | $2,059.43 |
| Double | Mini Suite | $2,384.43 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 7/5/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Balcony | $1,892.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,192.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 7/5/2008 * 7 Nights * From $984.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $984.43 |
| Double | Inside | $1,054.43 |
| Double | Inside | $1,124.43 |
| Double | Outside | $1,434.43 |
| Double | Balcony | $1,984.43 |
| Double | Balcony | $2,059.43 |
| Double | Mini Suite | $2,284.43 |
| Double | Mini Suite | $2,384.43 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 7/12/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Outside | $1,542.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,192.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Bermuda (Baltimore)
Norwegian Cruise Line Norwegian Majesty 7/12/2008 * 7 Nights * From $949.24
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $949.24 |
| Double | Outside | $1,139.24 |
| Double | Outside | $1,199.24 |
| Double | Outside | $1,279.24 |
| Double | Outside | $1,299.24 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 7/26/2008 * 7 Nights * From $984.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $984.43 |
| Double | Inside | $1,054.43 |
| Double | Inside | $1,124.43 |
| Double | Outside | $1,434.43 |
| Double | Balcony | $1,984.43 |
| Double | Balcony | $2,059.43 |
| Double | Mini Suite | $2,384.43 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 8/2/2008 * 7 Nights * From $984.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $984.43 |
| Double | Inside | $1,054.43 |
| Double | Inside | $1,124.43 |
| Double | Outside | $1,434.43 |
| Double | Outside | $1,584.43 |
| Double | Balcony | $1,984.43 |
| Double | Balcony | $2,059.43 |
| Double | Mini Suite | $2,284.43 |
| Double | Mini Suite | $2,384.43 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 8/2/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Outside | $1,617.06 |
| Double | Balcony | $1,892.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 8/9/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Balcony | $1,892.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,192.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 8/17/2008 * 7 Nights * From $996.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
Port Charges included.
Canada/ New England
Princess Cruises Caribbean Princess 8/24/2008 * 7 Nights * From $905.60
|
| Sail round trip New York City |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $905.60 |
| Double | Inside | $935.60 |
| Double | Inside | $965.60 |
| Double | Balcony | $1,355.60 |
| Double | Balcony | $1,415.60 |
| Double | Balcony | $1,475.60 |
| Double | Mini Suite | $1,655.60 |
| Double | Mini Suite | $1,755.60 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 8/24/2008 * 7 Nights * From $996.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
Port Charges included.
Atlantic Canada / Quebec (New Jersey)
Royal Caribbean Cruises Explorer Of The Seas 8/28/2008 * 9 Nights * From $966.27
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $966.27 |
| Double | Inside | $986.27 |
| Double | Inside | $996.27 |
| Double | Balcony | $1,566.27 |
| Double | Balcony | $1,586.27 |
| Double | Balcony | $1,596.27 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 8/30/2008 * 7 Nights * From $946.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $946.11 |
| Double | Inside | $981.11 |
| Double | Inside | $1,016.11 |
| Double | Outside | $1,121.11 |
| Double | Balcony | $1,521.11 |
| Double | Balcony | $1,556.11 |
| Double | Mini Suite | $1,696.11 |
| Double | Mini Suite | $1,796.11 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 9/6/2008 * 7 Nights * From $946.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $946.11 |
| Double | Inside | $981.11 |
| Double | Inside | $1,016.11 |
| Double | Outside | $1,121.11 |
| Double | Balcony | $1,521.11 |
| Double | Balcony | $1,556.11 |
| Double | Mini Suite | $1,696.11 |
| Double | Mini Suite | $1,796.11 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 9/13/2008 * 7 Nights * From $846.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $846.11 |
| Double | Inside | $881.11 |
| Double | Inside | $911.11 |
| Double | Outside | $996.11 |
| Double | Outside | $1,296.11 |
| Double | Mini Suite | $1,496.11 |
| Double | Mini Suite | $1,596.11 |
Port Charges included.
Eastern Caribbean (Port Canaveral)
Royal Caribbean Cruises Mariner Of The Seas 9/14/2008 * 7 Nights * From $891.77
|