| Princess Cruises Star Princess 5/18/2008 * 7 Nights * From $846.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $846.11 |
| Double | Outside | $996.11 |
| Double | Balcony | $1,346.11 |
| Double | Balcony | $1,376.11 |
| Double | Mini Suite | $1,496.11 |
| Double | Mini Suite | $1,596.11 |
| Princess Cruises Star Princess 5/25/2008 * 7 Nights * From $946.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $946.11 |
| Double | Outside | $1,121.11 |
| Double | Balcony | $1,521.11 |
| Double | Balcony | $1,556.11 |
| Double | Mini Suite | $1,696.11 |
| Double | Mini Suite | $1,796.11 |
| Princess Cruises Golden Princess 5/31/2008 * 7 Nights * From $996.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Inside | $1,036.11 |
| Double | Inside | $1,076.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
| Princess Cruises Star Princess 6/1/2008 * 7 Nights * From $996.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
| Princess Cruises Golden Princess 6/14/2008 * 7 Nights * From $1,046.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,046.11 |
| Double | Outside | $1,296.11 |
| Double | Balcony | $1,746.11 |
| Double | Balcony | $1,786.11 |
| Double | Mini Suite | $1,946.11 |
| Double | Mini Suite | $2,046.11 |
| Princess Cruises Star Princess 6/22/2008 * 7 Nights * From $1,096.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
| Princess Cruises Golden Princess 6/28/2008 * 7 Nights * From $1,096.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Outside | $1,396.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
| Holland America Line Westerdam 6/29/2008 * 7 Nights * From $1,859.19 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $2,139.19 |
| Double | Balcony | $2,049.19 |
| Double | Outside | $1,859.19 |
| Princess Cruises Golden Princess 7/5/2008 * 7 Nights * From $1,096.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Inside | $1,156.11 |
| Double | Inside | $1,216.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
| Princess Cruises Star Princess 7/13/2008 * 7 Nights * From $1,096.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
| Princess Cruises Star Princess 7/20/2008 * 7 Nights * From $1,096.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
| Princess Cruises Golden Princess 7/26/2008 * 7 Nights * From $1,096.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Inside | $1,156.11 |
| Double | Inside | $1,216.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
| Princess Cruises Golden Princess 8/2/2008 * 7 Nights * From $1,096.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Inside | $1,156.11 |
| Double | Inside | $1,216.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
| Princess Cruises Star Princess 8/17/2008 * 7 Nights * From $996.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
| Princess Cruises Star Princess 8/24/2008 * 7 Nights * From $996.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
| Princess Cruises Golden Princess 8/30/2008 * 7 Nights * From $946.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $946.11 |
| Double | Inside | $981.11 |
| Double | Inside | $1,016.11 |
| Double | Outside | $1,121.11 |
| Double | Balcony | $1,521.11 |
| Double | Balcony | $1,556.11 |
| Double | Mini Suite | $1,696.11 |
| Double | Mini Suite | $1,796.11 |
| Princess Cruises Golden Princess 9/6/2008 * 7 Nights * From $946.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $946.11 |
| Double | Inside | $981.11 |
| Double | Inside | $1,016.11 |
| Double | Outside | $1,121.11 |
| Double | Balcony | $1,521.11 |
| Double | Balcony | $1,556.11 |
| Double | Mini Suite | $1,696.11 |
| Double | Mini Suite | $1,796.11 |
| Princess Cruises Golden Princess 9/13/2008 * 7 Nights * From $846.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $846.11 |
| Double | Inside | $881.11 |
| Double | Inside | $911.11 |
| Double | Outside | $996.11 |
| Double | Outside | $1,296.11 |
| Double | Mini Suite | $1,496.11 |
| Double | Mini Suite | $1,596.11 |
| Princess Cruises Star Princess 9/14/2008 * 7 Nights * From $846.11 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $846.11 |
| Double | Outside | $996.11 |
| Double | Balcony | $1,346.11 |
| Double | Balcony | $1,376.11 |
| Double | Mini Suite | $1,496.11 |
| Double | Mini Suite | $1,596.11 |