| Princess Cruises Coral Princess 2/15/2008 * 10 Nights * From $1,537.94 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,537.94 |
| Double | Balcony | $1,887.94 |
| Double | Balcony | $1,927.94 |
| Double | Balcony | $1,967.94 |
| Double | Mini Suite | $2,137.94 |
| Double | Mini Suite | $2,237.94 |
| Princess Cruises Coral Princess 3/16/2008 * 10 Nights * From $1,888.44 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,888.44 |
| Double | Balcony | $1,928.44 |
| Double | Balcony | $1,968.44 |
| Double | Mini Suite | $2,138.44 |
| Double | Mini Suite | $2,238.44 |
| Princess Cruises Coral Princess 5/19/2008 * 7 Nights * From $1,359.31 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,359.31 |
| Double | Balcony | $1,384.31 |
| Double | Mini Suite | $1,684.31 |
| Princess Cruises Coral Princess 5/26/2008 * 7 Nights * From $1,191.94 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,191.94 |
| Double | Balcony | $1,226.94 |
| Double | Balcony | $1,261.94 |
| Double | Mini Suite | $1,341.94 |
| Double | Mini Suite | $1,566.94 |
| Princess Cruises Coral Princess 6/16/2008 * 7 Nights * From $1,684.31 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,684.31 |
| Double | Balcony | $1,719.31 |
| Double | Mini Suite | $2,109.31 |
| Princess Cruises Coral Princess 6/23/2008 * 7 Nights * From $1,141.94 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,141.94 |
| Double | Balcony | $1,691.94 |
| Double | Balcony | $1,726.94 |
| Double | Balcony | $1,761.94 |
| Double | Mini Suite | $1,891.94 |
| Double | Mini Suite | $2,191.94 |
| Princess Cruises Coral Princess 7/14/2008 * 7 Nights * From $1,884.31 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,884.31 |
| Double | Balcony | $1,919.31 |
| Double | Mini Suite | $2,384.31 |
| Princess Cruises Coral Princess 7/21/2008 * 7 Nights * From $1,201.94 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,201.94 |
| Double | Balcony | $1,691.94 |
| Double | Balcony | $1,726.94 |
| Double | Balcony | $1,761.94 |
| Double | Mini Suite | $2,191.94 |
| Princess Cruises Coral Princess 8/11/2008 * 7 Nights * From $1,284.31 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,284.31 |
| Double | Balcony | $1,884.31 |
| Double | Balcony | $1,919.31 |
| Double | Balcony | $1,954.31 |
| Double | Mini Suite | $2,384.31 |
| Princess Cruises Coral Princess 8/18/2008 * 7 Nights * From $1,461.94 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Outside | $1,461.94 |
| Double | Balcony | $1,491.94 |
| Double | Balcony | $1,526.94 |
| Double | Balcony | $1,561.94 |
| Double | Balcony | $1,916.94 |
| Princess Cruises Coral Princess 9/8/2008 * 7 Nights * From $1,184.31 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Outside | $1,184.31 |
| Double | Mini Suite | $1,759.31 |