Current Specials For The Eurodam
Europe - Norwegian Fjords
Holland America Line Eurodam 7/5/2008 * 10 Nights * From $2,724.29
|
| Sail round trip from Copenhagen. Norwegian Fjords and Scotland. $50 per cabin ship board credit and bottle of Bon Voyage Champagne. |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $2,724.29 |
| Double | Outside | $3,184.29 |
| Double | Balcony | $3,674.29 |
| Double | Balcony | $3,754.29 |
| Double | Balcony | $3,914.29 |
| Double | Suite | $4,974.29 |
Port Charges included.
Europe - Norwegian Fjords
Holland America Line Eurodam 7/25/2008 * 10 Nights * From $2,624.29
|
| Sail round trip Copenhagen |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $2,624.29 |
| Double | Outside | $3,084.29 |
| Double | Balcony | $3,574.29 |
| Double | Balcony | $3,654.29 |
| Double | Balcony | $3,814.29 |
| Double | Suite | $4,874.29 |
Port Charges included.
Europe - Transatlantic
Holland America Line Eurodam 8/14/2008 * 15 Nights * From $2,961.09
|
| Sail from Copenhagen to NYC. Northern Isles Adventure. $50 per person ship board credit compliments of Skyscraper Tours. |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $2,961.09 |
| Double | Inside | $3,011.09 |
| Double | Outside | $3,331.09 |
| Double | Outside | $3,471.09 |
| Double | Outside | $3,541.09 |
| Double | Balcony | $4,011.09 |
| Double | Balcony | $4,091.09 |
| Double | Balcony | $4,251.09 |
| Double | Suite | $5,461.09 |
Port Charges included.
Canada/ New England
9/1/2008 * 10 Nights * From $1,846.11
|
| Complimentary shore event: Halifax. Sail from NYC to Quebec. |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,846.11 |
| Double | Outside | $2,241.11 |
| Double | Balcony | $2,606.11 |
| Double | Balcony | $2,686.11 |
| Double | Balcony | $2,846.11 |
| Double | Suite | $3,306.11 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Eurodam 10/18/2008 * 7 Nights * From $793.75
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $793.75 |
| Double | Outside | $983.75 |
| Double | Balcony | $1,123.75 |
| Double | Balcony | $1,143.75 |
| Double | Balcony | $1,243.75 |
| Double | Suite | $1,673.75 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Eurodam 11/8/2008 * 7 Nights * From $792.25
|
| $50 per cabin ship board credit. Bon Voyage Champagne |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $792.25 |
| Double | Outside | $982.25 |
| Double | Balcony | $1,122.25 |
| Double | Balcony | $1,162.25 |
| Double | Balcony | $1,242.25 |
| Double | Suite | $1,672.25 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Eurodam 11/15/2008 * 7 Nights * From $773.75
|
| Lovely itinerary: Ports of Grand Turk, Tortola, St Thomas, and Half Moon Cay. $25 per person ship board credit. Bon Voyage Champagne |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $773.75 |
| Double | Inside | $793.75 |
| Double | Outside | $943.75 |
| Double | Outside | $983.75 |
| Double | Outside | $1,003.75 |
| Double | Balcony | $1,123.75 |
| Double | Balcony | $1,163.75 |
| Double | Balcony | $1,243.75 |
| Double | Suite | $1,673.75 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Eurodam 11/22/2008 * 7 Nights * From $822.25
|
| $50 per cabin ship board credit |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $842.25 |
| Double | Outside | $1,032.25 |
| Double | Balcony | $1,172.25 |
| Double | Balcony | $1,212.25 |
| Double | Balcony | $1,292.25 |
| Double | Suite | $1,722.25 |
| Double | Inside | $822.25 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Eurodam 1/3/2009 * 7 Nights * From $795.71
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Suite | $1,625.71 |
| Double | Balcony | $1,315.71 |
| Double | Balcony | $1,255.71 |
| Double | Balcony | $1,195.71 |
| Double | Balcony | $1,135.71 |
| Double | Balcony | $1,075.71 |
| Double | Outside | $960.71 |
| Double | Inside | $795.71 |
Port Charges included.