| Royal Caribbean Cruises Explorer Of The Seas 6/28/2008 * 5 Nights * From $1,101.63 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,691.63 |
| Double | Balcony | $1,591.63 |
| Double | Inside | $1,121.63 |
| Double | Inside | $1,101.63 |
| Double | Inside | $1,161.63 |
| Royal Caribbean Cruises Explorer Of The Seas 8/28/2008 * 9 Nights * From $966.27 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $966.27 |
| Double | Inside | $986.27 |
| Double | Inside | $996.27 |
| Double | Balcony | $1,566.27 |
| Double | Balcony | $1,586.27 |
| Double | Balcony | $1,596.27 |
| Royal Caribbean Cruises Explorer Of The Seas 11/1/2008 * 8 Nights * From $927.73 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $927.73 |
| Double | Inside | $987.73 |
| Double | Inside | $1,017.73 |
| Double | Balcony | $1,277.73 |
| Double | Balcony | $1,317.73 |
| Royal Caribbean Cruises Explorer Of The Seas 1/11/2009 * 12 Nights * From $1,248.68 |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,648.68 |
| Double | Balcony | $1,608.68 |
| Double | Balcony | $1,548.68 |
| Double | Outside | $1,398.68 |
| Double | Inside | $1,298.68 |
| Double | Inside | $1,318.68 |
| Double | Inside | $1,248.68 |